Figaro Chain - 14K Yellow Gold
Descriptions and Approximate Measurements
|
|
Item Length | 16 Inches to 26 Inches |
Chain Width | 1.3mm to 10mm |
Metal Type | Gold |
Metal Color | Yellow |
Metal Purity | 14k |
Chain Type | Figaro |
Chain Style | Classic |
Average Weight | Dependent on Length and Width. Look at chart. |
Clasp /Connector | Lobster |
Figaro Chain - 14K Yellow Gold Width x Length to Grams Conversion Chart (Approximate Measurements) |
||
Width (mm) | Length (inches) | Average Weight (grams) |
1.3 | 16 | 1.5 |
18 | 1.7 | |
20 | 1.8 | |
24 | 2.2 | |
1.8 | 16 | 2.5 |
18 | 2.9 | |
20 | 3.1 | |
24 | 3.7 | |
2.5 | 16 | 1.6 |
18 | 1.9 | |
20 | 2.1 | |
24 | 2.4 | |
3 | 16 | 5.1 |
18 | 5.6 | |
20 | 6.3 | |
24 | 7.5 | |
30 | 9.5 | |
3.5 | 16 | 3 |
18 | 3.4 | |
20 | 3.7 | |
24 | 4.4 | |
4 | 16 | 7.2 |
18 | 8 | |
20 | 8.9 | |
24 | 10.6 | |
30 | 13 | |
4.5 | 18 | 11.6 |
20 | 12.8 | |
22 | 14.1 | |
24 | 24 | |
30 | 19.1 | |
5.3 | 18 | 14.3 |
20 | 15.5 | |
22 | 17 | |
24 | 18.6 | |
6 | 18 | 18.9 |
20 | 20.8 | |
22 | 22.7 | |
24 | 24.8 | |
6.8 | 18 | 24 |
20 | 26.5 | |
22 | 30 | |
24 | 33 | |
7 | 20 | 30.3 |
22 | 33.4 | |
24 | 38.2 | |
7.5 | 18 | 30.1 |
20 | 33.5 | |
22 | 35.5 | |
24 | 40.1 | |
8.8 | 18 | 39.7 |
20 | 48 | |
22 | 50.1 | |
24 | 54.8 | |
10 | 20 | 66.7 |
22 | 71.4 | |
24 | 80 | |
26 | 86.7 |
Feel free to message us for specific custom lengths (inches) and widths (mm). We'll be happy to provide you with a quote.
$1,295.00
Anchor Chain - 14K White Gold s and Approximate Measurements Item Length 18 Inches to 24 Inches Chain Width 4.5mm to 9mm Metal Type Gold... View full product details
$325.00
Anchor Chain - 14K Yellow Gold s and Approximate Measurements Item Length 16 Inches to 24 Inches Chain Width 3.2mm to 9mm Metal Type Gold... View full product details