Franco Chain - 14K or 18K White Gold
Descriptions and Approximate Measurements
|
|
Item Length | 16 Inches to 30 Inches |
Chain Width | 1.3mm to 5.4mm |
Metal Type | Gold |
Metal Color | White |
Metal Purity | 14k or 18k |
Chain Type | Franco |
Chain Style | Modern |
Average Weight | Dependent on Length and Width. Look at chart. |
Clasp /Connector | Lobster |
Franco Chain - 14K or 18K White Gold Width x Length to Grams Conversion Chart (Approximate Measurements) |
|||
Width (mm) | Length (inches) |
Average Weight (grams in 14K) |
Average Weight (grams in 18K) |
1.3 | 16 | 4.3 | 4.8 |
18 | 5 | 5.5 | |
20 | 5.6 | 6.2 | |
24 | 6.6 | 7.5 | |
1.5 | 16 | 7.1 | 7.5 |
18 | 7.9 | 8.4 | |
20 | 8.7 | 9.4 | |
24 | 10.4 | 11.2 | |
30 | 12.9 | 13.8 | |
2 | 16 | 10.2 | 11.9 |
18 | 10.9 | 13.2 | |
20 | 12.3 | 14.8 | |
24 | 13.8 | 15.7 | |
30 | 17.9 | 19.8 | |
2.5 | 16 | 15.5 | 18.4 |
18 | 17.5 | 20.5 | |
20 | 19.5 | 22.7 | |
24 | 23.4 | 27.2 | |
30 | 29.2 | 33.9 | |
3 | 18 | 26.5 | 32.3 |
20 | 29.4 | 35.8 | |
24 | 35.5 | 42.8 | |
30 | 44.2 | 53.5 | |
3.7 | 18 | 42.5 | 47.5 |
20 | 50.4 | 55.8 | |
24 | 60.4 | 67.5 | |
30 | 75.5 | 85.1 | |
4 | 18 | 51.1 | 65.5 |
20 | 62.8 | 74.8 | |
24 | 71.8 | 91.6 | |
30 | 84.8 | 113.5 | |
4.7 | 18 | 62.5 | N/A |
20 | 75.8 | N/A | |
24 | 82.8 | N/A | |
30 | 99.5 | N/A | |
5.4 | 18 | 78.2 | N/A |
20 | 87.1 | N/A | |
24 | 13.9 | N/A | |
30 | 130.5 | N/A |
Feel free to message us for specific custom lengths (inches) and widths (mm). We'll be happy to provide you with a quote.
$1,295.00
Anchor Chain - 14K White Gold s and Approximate Measurements Item Length 18 Inches to 24 Inches Chain Width 4.5mm to 9mm Metal Type Gold... View full product details
$325.00
Anchor Chain - 14K Yellow Gold s and Approximate Measurements Item Length 16 Inches to 24 Inches Chain Width 3.2mm to 9mm Metal Type Gold... View full product details