$215.00
Cable Chain - 14K White Gold
Descriptions and Approximate Measurements
|
|
Item Length | 16 Inches to 24 Inches |
Chain Width | 1.8mm to 3.2mm |
Metal Type | Gold |
Metal Color | White |
Metal Purity | 14k |
Chain Type | Cable |
Chain Style | Classic |
Average Weight | Dependent on Length and Width. Look at chart. |
Clasp /Connector | Lobster |
Cable Chain - 14K White Gold
Width x Length to Grams Conversion Chart (Approximate Measurements) |
||
Width (mm) | Length (inches) | Average Weight (grams) |
1.8 | 16 | 3.5 |
18 | 3.9 | |
20 | 4.3 | |
24 | 5.1 | |
2 | 16 | 4 |
18 | 4.4 | |
20 | 4.8 | |
24 | 5.7 | |
2.5 | 16 | 9.8 |
18 | 10.5 | |
20 | 11.9 | |
24 | 13.9 | |
3.2 | 16 | 9.9 |
18 | 11 | |
20 | 12.2 | |
24 | 14.2 |
Feel free to message us for specific custom lengths (inches) and widths (mm). We'll be happy to provide you with a quote.
$1,295.00
Anchor Chain - 14K White Gold s and Approximate Measurements Item Length 18 Inches to 24 Inches Chain Width 4.5mm to 9mm Metal Type Gold... View full product details
$325.00
Anchor Chain - 14K Yellow Gold s and Approximate Measurements Item Length 16 Inches to 24 Inches Chain Width 3.2mm to 9mm Metal Type Gold... View full product details